Model | Rok | Motor | Detail | Převodovka | Stücklisten / Transmissions |
|
Super Eight (X350) | 2002/01 - 2002/06 | 4,2L V8 - 219 kW / 298 PS | 6HP26 | 10680100361068010037 | ||
Super Eight (X350) | 2002/01 - 2002/06 | 3,5L V8 - 190 kW / 258 PS | 6HP26 | 1068010038 | ||
Super Eight (X350) | 2002/01 - 2002/07 | 3,0L V6 - 175 kW / 238 PS | 6HP26 | 1068010039 | ||
Super Eight (X350) | 2002/01 - 2008/11 | 3,0L V6 - 175 kW / 238 PS | 6HP26 | 1068010039 | ||
Super Eight (X350) | 2002/01 - 2008/11 | 3,5L V8 - 190 kW / 258 PS | 6HP26 | 1068010038 | ||
Super Eight (X350) | 2002/01 - 2008/11 | 4,2L V8 - 219 kW / 298 PS | 6HP26 | 10680100361068010037 | ||
Super Eight (X350) | 2002/06 - 2002/06 | 3,0L V6 - 175 kW / 238 PS | 6HP26 | 1068010045 | ||
Super Eight (X350) | 2002/06 - 2002/07 | 4,2L V8 - 219 kW / 298 PS | 6HP26 | 1068010043 | ||
Super Eight (X350) | 2002/06 - 2002/08 | 4,2L V8 - 219 kW / 298 PS | 6HP26 | 1068010044 | ||
Super Eight (X350) | 2002/08 - 2002/12 | 4,2L V8 - 219 kW / 298 PS | 6HP26 | 10680100631068010064 | ||
Super Eight (X350) | 2002/08 - 2002/12 | 3,0L V6 - 175 kW / 238 PS | 6HP26 | 1068010065 | ||
Super Eight (X350) | 2002/08 - 2002/12 | 3,5L V8 - 190 kW / 258 PS | 6HP26 | 1068010066 | ||
Super Eight (X350) | 2003/01 - 2003/06 | 4,2L V8 - 219 kW / 298 PS | 6HP26 | 10680100701068010071 | ||
Super Eight (X350) | 2003/01 - 2003/06 | 3,0L V6 - 175 kW / 238 PS | 6HP26 | 1068010073 | ||
Super Eight (X350) | 2003/03 - 2003/10 | 3,5L V8 - 190 kW / 258 PS | 6HP26 | 1068010077 | ||
Super Eight (X350) | 2003/04 - 2003/10 | 4,2L V8 - 219 kW / 298 PS | 6HP26 | 10680100751068010076 | ||
Super Eight (X350) | 2003/04 - 2003/10 | 3,0L V6 - 175 kW / 238 PS | 6HP26 | 1068010079 | ||
Super Eight (X350) | 2003/10 - 2004/04 | 4,2L V8 - 219 kW / 298 PS | 6HP26 | 10680101001068010101 | ||
Super Eight (X350) | 2003/10 - 2004/04 | 3,0L V6 - 175 kW / 238 PS | 6HP26 | 1068010102 | ||
Super Eight (X350) | 2003/10 - 2004/04 | 3,5L V8 - 190 kW / 258 PS | 6HP26 | 1068010104 | ||
Super Eight (X350) | 2005/02 - 2005/06 | 4,2L V8 - 219 kW / 298 PS | 6HP26 | 1068010113 | ||
Super Eight (X350) | 2005/02 - 2005/06 | 3,5L V8 - 190 kW / 258 PS | 6HP26 | 10680101141068010117 | ||
Super Eight (X350) | 2005/02 - 2005/06 | 3,0L V6 - 175 kW / 238 PS | 6HP26 | 1068010115 | ||
Super Eight (X350) | 2005/03 - 2005/04 | 2,7L V6 D Twinturbo - 152 kW / 207 PS | 6HP26 | 1068010137 | ||
Super Eight (X350) | 2005/03 - 2009/01 | 2,7L V6 D Twinturbo - 152 kW / 207 PS | 6HP26 | 1068010137 | ||
Super Eight (X350) | 2005/04 - 2008/11 | 4,2L V8 - 219 kW / 298 PS | 6HP26 | 10680101631068010164 | ||
Super Eight (X350) | 2005/04 - 2009/01 | 2,7L V6 D Twinturbo - 152 kW / 207 PS | 6HP26 | 1068010161 | ||
Super Eight (X350) | 2005/10 - 2008/11 | 3,0L V6 - 175 kW / 238 PS | 6HP26 | 1068010162 | ||
Super Eight (X350) | 2005/10 - 2008/11 | 3,5L V8 - 190 kW / 258 PS | 6HP26 | 1068010165 |
Výběr z dvou typů převodovek u některých modelů vozů znamená, že tzv. hardparts jsou stejné, převodovka se ale může LIŠIT softwarově. V tomto případě je třeba identifikovat typ převodovky nebo stucklisten!